1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
3-Oct-12 14:00 Sunny 168
3-Oct-12 15:00 Sunny 214
3-Oct-12 16:00 Sunny 225
9-Oct-12 14:00 Sunny 158
9-Oct-12 15:00 Sunny 168
9-Oct-12 16:00 Sunny 172
15-Oct-12 14:00 Sunny 166
15-Oct-12 15:00 Sunny 170
15-Oct-12 16:00 Sunny 178
19-Oct-12 10:00 Sunny 104
19-Oct-12 11:00 Sunny 108
19-Oct-12 13:00 Sunny 110
25-Oct-12 9:00 Sunny 125
25-Oct-12 10:00 Sunny 129
25-Oct-12 11:00 Sunny 132
31-Oct-12 10:30 Sunny 132
31-Oct-12 11:30 Sunny 134
31-Oct-12 13:30 Sunny 131
Average 151
Maximum 225
Minimum 104